Balformaten | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
FCC, Industry Canada, CE, RCM, WEEE, E-Mark, and RoHS Compliant
USB 2.0 BC 1.2 DCP Support
FTDI WHQL or Android Driver Compatible
FTDI USB to RS232 FT232RL Converter
ZT213LEEA Serial Driver
Contact
Apolloweg 80, 8239 DA Lelystad
Flevoland, Nederland
Tel. +31 (0) 88 9494 600
info@rammounts.nl
Bereikbaar van:
Ma t/m Vr van 8:30 tot 17:00